Our multi-omic approach
Our team of leading dermatolgy researchers and clinicians is driven by moving diagnostic frontiers to achieve a breakthrough for patients with skin diseases. From our multi-omics data, we identify the most valuable biomarker combinations and translate them into easy-to-use high-tech diagnostic tools, addressing unmet clinical needs.
Scientific publications
Histology-based classifier to distinguish early mycosis fungoides from atopic dermatitis

Histology based classifier to distinguish early mycosis fungoides from atopic dermatitis | 2023

Potentials of molecular differentiation between psoriasis and eczema in occupational dermatology | 2023

Gene expression based molecular test proves clinical validity as diagnostic aid for the differential diagnosis of psoriasis and eczema in formalin fixed and paraffin embedded tissue | 2022

German S1 guideline: Contact dermatitis | 2022

Psoriasis or eczema? One-year results from the DGUV research project FB323 with application of the Molecular Classifier in occupational dermatoses | 2022

Magnetophoresis in centrifugal microfluidics at continuous rotation for nucleic acid extraction | 2022

Review on pneumatic operations in centrifugal microfluidics | 2019

Eczema or psoriasis? A special challenge in occupational dermatology | 2018

Temperature change rate actuated bubble mixing for homogeneous rehydration of dry pre-stored reagents in centrifugal microfluidics | 2017

A novel molecular disease classifier for psoriasis and eczema | 2016

Centrifugal microfluidic platforms: advanced unit operations and applications | 2015

Intraindividual genome expression analysis reveals a specific molecular signature of psoriasis and eczema | 2014

Miniature stick-packaging – an industrial technology for pre-storage and release of reagents in lab-on-a-chip systems | 2013

Mutual antagonism of T cells causing psoriasis and atopic eczema | 2011
